KIMTECH SCIENCE* Gloves
Chemical Permeation Data
| Chemical & Concentration | CAS number | Glove 1 | Glove 2 | Glove 3 | Glove 4 |
|---|---|---|---|---|---|
| 1-Butanol, concentration 100% | 71-36-3 | ||||
| 2-aminoethanol, 30% | 141-43-5 | ||||
| 3-pentanone, concentration 98% | 76-22-0 | ||||
| Acetic Acid, concentration 10% | 64-19-7 | ||||
| Acetic Acid, concentration 100% | 64-19-7 | ||||
| Acetone, concentration 99.8% | 67-64-1 | ||||
| Acetonitrile, concentration 99.9% | 75-05-08 | ||||
| Acrylamide, concentration 40% | 79-06-1 | ||||
| Ammonium Hydroxide, concentration 25% | 1336-21-6 | ||||
| Bacillol AF, 100% | |||||
| Buraton 10F, concentration 100% | N/A | ||||
| Chloroform, concentration 99% | 67-66-3 | ||||
| Citric Acid (monohydrate), concentration 30% | 77-92-9 | ||||
| Cyclohexane, concentration 99.7% | 110-82-7 | ||||
| Dichloromethane, concentration 99% | 75-09-2 | ||||
| Diethylamine, concentration 99.5% | 109-89-7 | ||||
| Diethylether, concentration 99.9% | 60-29-7 | ||||
| Dimethyl sulphoxide, concentration 99% | 67-68-5 | ||||
| Dimethylsulphate, concentration 98% | 77-78-1 | ||||
| Ethanol, concentration 70% | 64-17-5 | ||||
| Ethanol, concentration 98% | 64-17-5 | ||||
| Ethidium bromide, concentration 1% | 1239-45-8 | ||||
| Ethyl acetate, concentration 99.7% | 141-78-6 | ||||
| Formaldehyde, concentration 37% | 50-00-0 | ||||
| Formic acid, 5% | 64-18-6 | ||||
| Gigaspet FF, 100% | |||||
| Glutaraldehyde, concentration 50% | 111-30-8 | ||||
| Heptane, concentration 99% | 142-82-5 | ||||
| Hexane, concentration 100% | 110-54-3 | ||||
| Hydrazine, concentration 98% | 7803-57-8 | ||||
| Hydrochloric Acid, concentration 18% | 7647-01-0 | ||||
| Hydrochloric Acid, concentration 30% | 7647-01-0 | ||||
| Hydrochloric Acid, concentration 37% | 7647-01-0 | ||||
| Hydroflouric Acid, concentration 40% | 7664-39-3 | ||||
| Hydrogen peroxide, concentration 30% | 7722-84-1 | ||||
| hydrogeno-2-hydroxypropane-1,2,3-tricarboxylate de diamonium, concentration 10% | 3012-65-5 | ||||
| Incidin Extra N, concentration 100% | N/A | ||||
| Incidin Plus, concentration 100% | N/A | ||||
| Incidur, concentration 100% | N/A | ||||
| Isopropanol, concentration 70% | 67-63-0 | ||||
| Isopropanol, concentration 99.5% | 67-63-0 | ||||
| Kerosene, concentration 100% | 8008-20-6 | ||||
| Methanol, concentration 99% | 67-56-1 | ||||
| Methyl Ethyl Ketone, concentration 99% | 78-93-3 | ||||
| Methyl Methacrylate, 99% | 80-62-6 | ||||
| Mineral oil, concentration 100% | 8012-95-1 | ||||
| m-xylene, concentration 99% | 108-38-3 | ||||
| Nitric acid, concentration 50% | 7697-37-2 | ||||
| Nitric acid, concentration 70% | 7697-37-2 | ||||
| Oxalic acid, concentration 5% | 144-62-7 | ||||
| Perchloroethylene, concentration 100% | 127-18-4 | ||||
| Phosphoric Acid, concentration 30% | 7664-38-2 | ||||
| Phosphoric Acid, concentration 85% | 7664-38-2 | ||||
| Potassium hydroxide, concentration 40% | 1310-58-3 | ||||
| Premier-WFI Klercide 70/30 Steriles IPA | |||||
| Pyridine, concentration 100% | 110-86-1 | ||||
| Quartacid Plus, concentration 100% | N/A | ||||
| Sekusept Plus, concentration 100% | N/A | ||||
| Sodium Hydroxide, concentration 40% | 1310-73-2 | ||||
| Sodium Hydroxide, concentration 50% | 1310-73-2 | ||||
| Sodium hypochlorite, concentration 13% | 7681-52-9 | ||||
| Sulphuric Acid, concentration 50% | 7664-93-9 | ||||
| Sulphuric Acid, concentration 95% | 7664-93-9 | ||||
| Terralin, 100% | |||||
| Tetrahydrofuran, concentration 99% | 109-99-9 | ||||
| Toluene, concentration 99.9% | 108-88-3 | ||||
| Triethylamine, concentration 99% | 121-44-8 | ||||
| Turpentine, concentration 100% | N/A | ||||
| Xylene, concentration 99% | 1330-20-7 |
| EN374-3:2003 Permeation breakthrough times - Minutes | |||||||
|---|---|---|---|---|---|---|---|
| Class | Unclassified | 1 | 2 | 3 | 4 | 5 | 6 |
| Time | < 10 | 10-30 | 30-60 | 60-120 | 120-140 | 240-480 | > 480 |
| Usage | Not recommended | Splash protection | Medium protection | High protection | |||
Disclaimer
All data given are based on results of tests performed in accordance with EN374-3:2003, by an independent laboratory which has approval from a notified body under the CE Directives for Personal Protective Equipment. These tests may not adequately replicate any specific condition of use, and because KIMBERLY-CLARK PROFESSIONAL has no detailed knowledge or control over the conditions of end use, any of these data must be advisory only, and KIMBERLY-CLARK PROFESSIONAL* must decline any liability.