KIMTECH SCIENCE* Gloves
Chemical Permeation Data
Select up to 4 gloves from below to compare chemical permeation levels.
Save these results as PDF
| Chemical & Concentration | CAS number | Glove 1 | Glove 2 | Glove 3 | Glove 4 | | 1-butanol, 100% | 71-36-3 | | | | |
| 1-butanol, 99% | 71-36-3 | | | | |
| 1-methoxy-2-propanol, 50% | 107-98-2 | | | | |
| 3-pentanone, 98% | 96-22-0 | | | | |
| acetic acid, 10% | 64-19-7 | | | | |
| acetic acid, 100% | 64-19-7 | | | | |
| acetone, 100% | 67-64-1 | | | | |
| acetone, 99% | 67-64-1 | | | | |
| acetonitrile, 100% | 75-05-8 | | | | |
| acetonitrile, 5% | 75-05-8 | | | | |
| acetonitrile, 99% | 75-05-8 | | | | |
| acrylamide, 40% | 79-06-1 | | | | |
| acrylamide, 50% | 79-06-1 | | | | |
| ammonium hydroxide, 25% | 1336-21-6 | | | | |
| ammonium hydroxide, 30% | 1336-21-6 | | | | |
| bacillol AF, 100% | N/A | | | | |
| carbon disulphide, 99% | 75-15-0 | | | | |
| chloroform, 99% | 67-66-3 | | | | |
| citric acid monohydrate, 30% | 5949-29-1 | | | | |
| citric acid, 30% | 77-92-9 | | | | |
| cyclohexane, 100% | 110-82-7 | | | | |
| cyclohexane, 99% | 110-82-7 | | | | |
| dec-clean, 100% | N/A | | | | |
| dec-spore 200 plus, 100% | N/A | | | | |
| dichloromethane, 99% | 75-09-2 | | | | |
| diesel, 100% | N/A | | | | |
| diethyl ether, 100% | 60-29-7 | | | | |
| diethyl ether, 99% | 60-29-7 | | | | |
| diethylamine, 99% | 109-89-7 | | | | |
| dimethyl formamide, 100% | 68-12-2 | | | | |
| dimethyl formamide, 99% | 68-12-2 | | | | |
| dimethyl sulphate, 98% | 77-78-01 | | | | |
| dimethyl sulphoxide, 99% | 67-68-5 | | | | |
| divinyl sulfone, 99% | 77-77-0 | | | | |
| Eccobond E3508 MOD 3 Epoxy adhesive, 100% | N/A | | | | |
| Epichlorohydrin, 99% | 106-89-8 | | | | |
| Epoxy adhesive EP46HT-2MED Part A mixed with Part B, 100% | N/A | | | | |
| ethanol, 70% | 64-17-5 | | | | |
| ethanol, 98% | 64-17-5 | | | | |
| ethanol, 99% | 64-17-5 | | | | |
| ethanolamine, 30% | 141-43-5 | | | | |
| ethidium bromide, 1% | 1239-45-8 | | | | |
| ethyl acetate, 100% | 141-78-6 | | | | |
| ethyl acetate, 99% | 141-78-6 | | | | |
| formaldehyde, 37% | 50-00-0 | | | | |
| formic acid, 5% | 64-18-6 | | | | |
| friction, 2.5% | N/A | | | | |
| friction, 5% | N/A | | | | |
| gigasept, 100% | N/A | | | | |
| glutaraldehyde, 10% | 111-30-8 | | | | |
| glutaraldehyde, 25% | 111-30-8 | | | | |
| glutaraldehyde, 50% | 111-30-8 | | | | |
| glycerol, 85% | 56-81-5 | | | | |
| hexane, 100% | 110-54-3 | | | | |
| hydrazine monohydrate, 55% | 7803-57-8 | | | | |
| hydrazine monohydrate, 98% | 7803-57-8 | | | | |
| hydrochloric acid, 0.4% | 7647-01-0 | | | | |
| hydrochloric acid, 18% | 7647-01-0 | | | | |
| hydrochloric acid, 30% | 7647-01-0 | | | | |
| hydrochloric acid, 32% | 7647-01-0 | | | | |
| hydrochloric acid, 36% | 7647-01-0 | | | | |
| hydrochloric acid, 37% | 7647-01-0 | | | | |
| hydrochloric acid, 5% | 7647-01-0 | | | | |
| hydrofluoric acid, 40% | 7664-39-3 | | | | |
| hydrogen peroxide, 12% | 7722-84-1 | | | | |
| hydrogen peroxide, 30% | 7722-84-1 | | | | |
| hydrogeN-2-hydroxypropane-1,2,3-tricarboxylate de diamonium, 10% | 3012-65-5 | | | | |
| incidin extra, 100% | N/A | | | | |
| iron (III) chloride, 40% | 7705-08-0 | | | | |
| isopropanol, 70% | 67-63-0 | | | | |
| isopropanol, 99% | 67-63-0 | | | | |
| kerosene, 100% | 8008-20-6 | | | | |
| klercide-cr biocide x, 100% | N/A | | | | |
| lantus (0.3% m-cresol), 100% | N/A | | | | |
| lantus (hydrochloric acid), 100% | N/A | | | | |
| methanol, 100% | 67-56-1 | | | | |
| methanol, 99% | 67-56-1 | | | | |
| methyl cyclohexane, 99% | 108-87-2 | | | | |
| methyl ethyl ketone, 99% | 78-93-3 | | | | |
| methyl methacrylate, 99% | 80-62-6 | | | | |
| Mineral oil, 100% | 8012-95-1 | | | | |
| mineral spirits, 100% | 64475-85-0 | | | | |
| m-xylene, 99% | 108-38-3 | | | | |
| n,n-diisopropylcarbodiimide, 100% | 693-13-0 | | | | |
| N,N-Dimethyl acetamide (DMAC), 100% | 127-19-5 | | | | |
| N,N-Dimethyl acetamide (DMAC), 99% | 127-19-5 | | | | |
| nicotine, 98% | 54-11-5 | | | | |
| nitric acid, 50% | 7697-37-2 | | | | |
| nitric acid, 70% | 7697-37-2 | | | | |
| Oceanic HW540, 100% | N/A | | | | |
| oxalic acid, 5% | 144-62-7 | | | | |
| peracetic acid, 5% | 79-21-0 | | | | |
| petroleum benzene, 100% | 64742-49-0 | | | | |
| phenol, 50% | 108-95-2 | | | | |
| phosphoric acid, 30% | 7664-38-2 | | | | |
| phosphoric acid, 85% | 7664-38-2 | | | | |
| potassium hydroxide, 40% | 1310-58-3 | | | | |
| premier-wfi klercide 60/40, 100% | N/A | | | | |
| premier-WFI klercide 70/30 Steriles IPA, 100% | N/A | | | | |
| sekusept plus, 100% | N/A | | | | |
| sekusept pulver, 100% | N/A | | | | |
| sodium hydroxide, 2% | 1310-73-2 | | | | |
| sodium hydroxide, 40% | 1310-73-2 | | | | |
| sodium hydroxide, 50% | 1310-73-2 | | | | |
| sodium hypochlorite, 13% | 7681-52-9 | | | | |
| sodium hypochlorite, 14% | 7681-52-9 | | | | |
| SporKlenz, 100% | N/A | | | | |
| sulphuric acid, 37% | 7664-93-9 | | | | |
| sulphuric acid, 5% | 7664-93-9 | | | | |
| sulphuric acid, 50% | 7664-93-9 | | | | |
| sulphuric acid, 95% | 7664-93-9 | | | | |
| sulphuric acid, 96% | 7664-93-9 | | | | |
| Syntilo 2000, 100% | N/A | | | | |
| terralin, 100% | N/A | | | | |
| tetrachloroethylene, 100% | 127-18-4 | | | | |
| tetrahydrofuran, 99% | 109-99-9 | | | | |
| Therm CureTM 4010 Adhesive, 100% | N/A | | | | |
| thiophene, 100% | 110-02-1 | | | | |
| thiophene, 99% | 110-02-1 | | | | |
| toluene, 100% | 108-88-3 | | | | |
| toluene, 99% | 108-88-3 | | | | |
| tributyl-phosphate, 99% | 126-73-8 | | | | |
| triethylamine, 99% | 121-44-8 | | | | |
| turpentine oil, 100% | 8006-64-2 | | | | |
| unleaded petrol, 100% | 86290-81-5 | | | | |
| xylene, 98% | 1330-20-7 | | | | |
| xylene, 99% | 1330-20-7 | | | | |
| EN374-3:2003 Permeation breakthrough times - Minutes |
|---|
| Class | Unclassified | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Time | < 10 | 10-30 | 30-60 | 60-120 | 120-140 | 240-480 | > 480 |
|---|
| Usage | Not recommended | Splash protection | Medium protection | High protection |
|---|
Save these results as PDF